NJ FIRST LEGO League In The News
The NJ FIRST LEGO League “Smart Move” competition season is well underway. Here you can find media coverages about NJ FLL.
November 30, 2009 on The AlternativePress - Hillsborough Qualifier
http://thealternativepress.com/
November 20, 2009 on The Trentonian - Steinert (Hamilton) Qualifier
http://www.trentonian.com/
NJ Jr. FIRST LEGO League Expo
NJ Jr. FIRST LEGO League “Smart Move” Expo
Where: Mt. Olive High School 18 Corey Rd. Flanders, NJ 07836
When: Saturday, December 12, 2009 (13:00 - 14:30)
Ten Jr. FIRST LEGO League teams will be presenting their “Smart Move” projects.
FIRST Students make the most of their Saturdays!
This fall FIRST coordinated several Saturdays in a row for students to participate in technical support sessions hosted at NYU-Poly in downtown Brooklyn. Teams gained a better understanding of Game Strategy, Robot C Programming, Team Organization and Project Management.
These sessions would not have been possible without the dedication of the FRC Mentor Technical Support Committee. Thanks so much to Keith Hughes, the PolyBots, Goldman Sachs Community Works Group, Mike Siegel (375), Angela Sherman(3017), Jason Chen(1155) and Betsy Soukup (694) for a fun and very instructive workshop season! These sessions will culminate with the “Lunacy on Earth” challenge at Francis Lewis High School on December 6th. More information about that event will be posted soon.
NJ FIRST LEGO League Bergen Qualifier
NJ FIRST LEGO League regional qualifying tournament
Where: Emil A. Cavallini Middle School 392 West Saddle River Rd. Upper Saddle River, NJ 07458
When: Saturday, November 21, 2009 (9:00 - 16:00)
Team Number | Team Name | City, NJ |
606 | George White Robotics | Hillsdale |
973 | Cyberrobots | Ridgewood |
3021 | OT Lego Masters | Old Tappan |
3871 | Lego Robot Alliance | Glen Rock |
4075 | Robo Cougars | Chatham |
4764 | Bergen Bees | Garfield |
4900 | LEGO Onions | Glen Rock |
5282 | Somerville Sci-Cos | Ridgewood |
5838 | Ridgewood Einsteins | Ridgewood |
5839 | Ridgewood Rockets | Ridgewood |
7723 | Fort Lee Lego Movers and Shakers | Fort Lee |
8342 | LEAP - Cardinals | Upper Saddle River |
Award | Team # | Team Name | |
Champion’s | 973 | Cyberrobots | |
Robot Performance | 8342 | LEAP - Cardinals | |
Robot Design | 4764 | Bergen Bees | |
Project | 4075 | Robo Cougars | |
Teamwork | 3871 | Lego Robot Alliance | |
President Obama recognizes FIRST!
We have a lot to be thankful for this Thanksgiving. On Monday of this week President Obama announced the “Educate to Innovate” campaign. Through a variety of partnerships with the corporate sector and non-profit agencies the campaign aims to inspire youth to be more focused and motivated to excel in science and math. Does this sound familiar?
FIRST’s founder, Dean Kamen, was in attendance and received words of gratitude from President Obama. To see the full press conference as well as a FIRST team demonstrate their robot during the press conference click HERE.
You can also read the entire Press Release by clicking HERE.
So with that piece of good news let’s sit back and enjoy Thanksgiving!
NJ FIRST LEGO League Montclair Qualifier
NJ FIRST LEGO League regional qualifying tournament
Where: Union Congregational Church 176 Cooper Ave Montclair, NJ 07043
When: Friday, December 4, 2009 (17:00 - 21:30)
Team Number | Team Name | City, NJ |
346 | Techno Heads | Port Monmouth |
436 | r2d2 | Livingston |
1363 | Westfield Lego Sharks | Westfield |
1617 | NXT United | Ringwood |
2385 | Scibotech | Livingston |
2582 | Panther Power | New Providence |
3095 | Legolomaniacs | Verona |
3724 | Landrias | Livingston |
4104 | YoBotics | Montclair |
4976 | Quicksand | Budd Lake |
10186 | TORN | Montclair |
10368 | G-Force | Montclair |
Award | Team # | Team Name | |
Champion’s | 3724 | Landrias | |
Robot Performance | 4104 | YoBotics | |
Robot Design | 346 | Techno Heads | |
Project | 436 | r2d2 | |
Teamwork | 2582 | Panther Power | |
NJ FIRST LEGO League Steinert Qualifier
NJ FIRST LEGO League regional qualifying tournament
Where: Steinert High School 2900 Klockner Road Hamilton NJ 08690
When: Saturday, November 21, 2009 (8:00 - 15:00)
Team Number | Team Name | City, NJ |
210 | Marlton Mustangs | Marlton |
1556 | Team Aspie | Toms River |
2404 | Ridgefield Robotics 2 | Ridgefield |
2594 | Lego Legends | East Windsor |
2691 | Morgan Matadors | Hamilton |
2692 | Morgan 2 | Hamilton |
2986 | Generator Z | Roselle Park |
3456 | Techno-Dudes | Edison |
4058 | Reynolds Raiders | Hamilton |
4153 | The Falcons | |
4348 | Doylestown Robotics | Doylestown, PA |
7380 | GSJS Robo Dragons | Ocean |
9858 | The Pink Robots | Montclair |
10305 | Y-Robotics | Trenton |
10408 | Team 2 | Hamilton |
10409 | Reynolds Movers and Crashers | Hamilton |
For pre-event news coverage from The Trentonian on 11/20/09, click here.
Award | Team # | Team Name | |
Champion’s | 2986 | Generator Z | |
Robot Performance | 2986 | Generator Z | |
Robot Design | 210 | Marlton Mustangs | |
Project | 2594 | Lego Legends | |
Teamwork | 4383 | Doylestown Robotics | |
NJ FIRST LEGO League Hillsborough Qualifier
NJ FIRST LEGO League regional qualifying tournament
Where: Hillsborough High School 466 Raider Blvd Hillsborough, NJ 08844
When: Saturday, November 21, 2009 (9:00 - 16:00)
Team Number | Team Name | City, NJ |
109 | Landroids | Livingston |
554 | Madison Junior School | Madison |
3360 | Alpha Force | Livingston |
3375 | Thunderclan | Short Hills |
3688 | HMS RUBY | Hillsborough |
3690 | HMS GOLD | Hillsborough |
3691 | HMS PLATINUM | Hillsborough |
3692 | HMS ONYX | Hillsborough |
4004 | Somerset Servos 4-H Robotics Club | Bridgewater |
4174 | Robot Rockets | Hillsborough |
4176 | Blok Heads | Hillsborough |
4385 | Team 1 | Chatham |
4387 | Team 2 | Chatham |
4388 | Team 3 | Chatham |
4389 | The Eco Protectors | Chatham |
4504 | Team Q + A | Succasunna |
4745 | TruthBots | Ledgewood |
4836 | The Atoms Family | Flanders |
5753 | North Star Robotics | Newark |
5803 | NXTreme | Chatham |
6113 | Hunterdon Robotics | Frenchtown |
6832 | Lego Knights | Stirling |
8332 | The Purple Pelicans | Denville |
Award | Placement | Team # | Team Name |
Champion’s | 109 | Landroids | |
Robot Performance | 1st | 3691 | HMS Platinum |
2nd | 4832 | The Atoms Family | |
Robot Design | 1st | 3360 | Alpha Force |
2nd | 5803 | NXTreme | |
Project | 1st | 3375 | Thunderclan |
2nd | 3688 | HMS Ruby | |
Teamwork | 1st | 3692 | HMS Onyx |
2nd | 8332 | The Purple Pelicans | |
For news coverage from The AlternativePress on 11/30/09, click here.
NJ FIRST LEGO League Sparta Qualifier
NJ FIRST LEGO League regional qualifying tournament
Where: Pope John XXIII Regional High School 28 Andover Rd. Sparta, NJ 07871
When: Saturday, December 5, 2009 (8:00 - 16:00)
Team Number | Team Name | City, NJ |
1713 | Questions Without Answers | Budd Lake |
1714 | JAMMBANJ | Budd Lake |
2199 | Team Revolution 1 | Sparta |
3088 | Technophiles | Livingston |
3349 | Nerd Herd | Randolph |
4139 | Miracles Can Happen | Randolph |
4140 | Cookie Monsters | Randolph |
4141 | TBD4 | Randolph |
4143 | TBD5 | Randolph |
4266 | ICRS | Franklin |
4882 | Team Revolution 2 | Sparta |
5497 | Annandale Tribots | Annandale |
6660 | Newton Robotics Team | Newton |
9112 | ICRS2 | Franklin |
Award | Team # | Team Name | |
Champion’s | 1714 | JAMMBANJ | |
Robot Performance | 2199 | Team Revolution 1 | |
Robot Design | 4882 | Team Revolution 2 | |
Project | 1713 | Questions Without Answers | |
Teamwork | 3349 | Nerd Herd | |
NJ FIRST LEGO League Metuchen Qualifier
NJ FIRST LEGO League regional qualifying tournament
Where: St. Joseph Regional High School 145 Plainfield Ave. Metuchen, NJ 08840
When: Saturday, November 14, 2009 (9:00 - 16:00)
Team Number | Team Name | City, NJ |
4170 | TRIANGLE | Hillsborough |
125 | Robot Rangers | Edison |
6831 | NanoGurus | Parsippany |
3076 | Lego Techs | Woodcliff Lake |
7273 | Warriors | Cranford |
7341 | Lego Storm | Montvale |
3586 | Frelinghuysen Middle School Team 1 | Morristown |
3587 | Frelinghuysen Middle School Team 2 | Morristown |
9984 | NXT Masters | Summit |
Award | Team # | Team Name | |
Champion’s | 6681 | NanoGurus | |
Robot Performance | 6681 | NanoGurus | |
Robot Design | 9984 | NXT Masters | |
Project | 3076 | Lego Techs | |
Teamwork | 7273 | Warriors | |